BUK List Of Courses Offered and Cut Off Mark For All Courses
BUK List Of Courses Offered and Cut Off Mark For All Courses: The Senate of Bayero University Kano (BUK) has now officially released the approved programmes and the cut off mark for admission into 2025/2026 academic session. Bayero University Kano was established in 1977 and its located in Kano State. Before bayero University is not a university, its a college and then lately renamed and upgraded to Bayero University Kano.
The management of bayero University Kano pleased to inform all prospective students of Bayero University Kano, that the university has officially fixed 160 Mark as a minimum cut off mark for admission into 2025/2026 academic session. Candidates to be considered for admission into the University must have secored 160 Mark or above in 2025 UTME.
What Is Bayero University Kano BUK) Cut Off Mark?
Bayero University Kano BUK) Cut Off Mark is an official mark fixed by the management of bayero University Kano for all candidates seeking admission into the University. All Candidates must meets the school and JAMB Minimum cut off mark or above before considered for admission, cut off mark is set to only prospective candidates Who seeking admission into Undergraduate programmes.
BUK List Of Courses Offered For 2025/2026 Academic Session
Bayero University Kano has released the approved programmes for the 2025/2026 academic session, the university has approved Ninety six (96) courses with fully accreditation by the National Universities Commission. Below in a tables are the list of all courses offered by Bayero University Kano:
Read Also On: Npower Batch C Eligible Beneficiaries For Outstanding Stipends
Faculty Of Agriculture
Faculty Of Agriculture | Courses |
1 | B. Agriculture |
2 | B. Fisheries & Aquaculture |
3 | B. Food Science & Technology |
4 | B. Forestry & Wildlife Management |
Faculty Of Allied Health Sciences | Courses |
1 | B.Sc. Environmental Health Science |
2 | B. Medical Laboratory Science |
3 | B. Nursing Science |
4 | B. Physiotherapy |
5 | B. Radiography |
6 | Doctor of Optometry |
Faculty Of Arts and Islamic Studies | Courses |
1 | B.A. Arabic |
2 | B.A. English |
3 | B.A. French |
4 | B.A. Hausa |
5 | B.A. History |
6 | B.A. Islamic Studies |
7 | B.A. Linguistics |
8 | B.A. Sharia |
Faculty Of Medical Basic Sciences | Courses |
1 | B.Sc Anatomy |
2 | B.Sc Biochemistry |
3 | B.Sc Nutrition and Dietetics |
4 | B.Sc Human Physiology |
Faculty Of Clinical Sciences | Courses |
1 | MBBS |
Faculty Of Communications | Courses |
1 | B.A Theatre and Performing Arts |
2 | B.Sc Information and Media Studies |
3 | B.Sc Mass Communications |
Faculty Of Computer Science and Information Technology | Courses |
1 | B.Sc Computer Science |
2 | B.Sc Cyber Security |
3 | B.Sc Information Technology |
4 | B.Sc Software Engineering |
Faculty Of Dentistry | Courses |
1 | B. Dentistry/Dental Surgery |
Faculty Of Earth and Environmental Sciences | Courses |
1 | B. Architecture |
2 | B. Environmental Management |
3 | B. Estate Management |
4 | B.Sc Geography |
5 | B.Sc Geology |
6 | B.Sc. Meteorology |
7 | B.Sc. Quantity Surveying |
8 | B.Sc. Urban & Regional Planning |
Faculty Of Education | Courses |
1 | B.A. Edu Adult Education |
2 | B.A. Edu Arabic |
3 | B.A. ( Edu Early Childhood Education |
4 | B.A. Edu Economics |
5 | B.A. Edu English |
6 | B.A. Edu French |
7 | B.A. Edu Hausa |
8 | B.A. Edu History |
9 | B.A. Edu Islamic Studies |
10 | B.A. Edu Primary Education |
11 | B.A. Edu Geography |
12 | B.A. Edu Special Education |
13 | B.A/B.Sc Library and Information Science |
14 | B.A. Edu Agriculture |
15 | B.Sc. Edu Biology |
16 | B.Sc. Edu Chemistry |
17 | B.Sc. Edu Geology |
18 | B.Sc. Edu Health Education |
19 | B.Sc. Edu Mathematics |
20 | B.Sc. Edu Physical Education |
21 | B.Sc. Edu Physics |
22 | B. Technology Education |
Faculty Of Engineering | Courses |
1 | B.Eng Automobile Engineering |
2 | B. Eng Agricultural Engineering |
3 | B. Eng Chemical Engineering |
4 | B. Eng Civil Engineering |
5 | B. Eng Computer Engineering |
6 | B. Eng Electrical Engineering |
7 | B. Eng Mechanical Engineering |
8 | B. Eng Mechatronics Engineering |
9 | B. Eng Petroleum Engineering |
10 | B. Eng Telecommunication Engineering |
Faculty Of Law | Courses |
1 | LLB. Common and Islamic Law |
Faculty Of Life Sciences | Courses |
1 | B.Sc Applied Biology |
2 | B.Sc Botany |
4 | B.Sc Microbiology |
4 | B.Sc Zoology |
Faculty Of Pharmaceutical Sciences | Courses |
1 | Doctor of Pharmacy |
Faculty Of Physical Sciences | Courses |
1 | B.Sc Chemistry |
2 | B.Sc Electronics (Physics) |
3 | B.Sc Forensic Science |
4 | B.Sc Industrial Chemistry |
5 | B.Sc Mathematics |
6 | B.Sc Physics |
7 | B.Sc Statistics |
Faculty Of Management Sciences | Courses |
1 | B.Sc Accounting |
2 | B.Sc Banking and Finance |
3 | B.Sc Business Administration |
4 | B.Sc Entrepreneurship |
5 | B.Sc Public Administration |
6 | B.Sc Taxation |
Faculty Of Social Sciences | Courses |
1 | B.Sc Criminology |
2 | B.Sc Economics |
3 | B.Sc International Relations |
4 | B.Sc Political Science |
5 | B.Sc Sociology |
Faculty Of Veterinary | Courses |
1 | Doctor of Veterinary Medicine |
Read Similar Posts:
- Kebbi State University Of Science and Technology Aliero Courses
- Vision University Ogun State List Of Courses and School Fees
- Yakubu Gowon University Abuja List Of Courses Offered
- KWASU List Of courses offered
- Umaru Musa Yar’adua University List Of Courses Offered
- Federal University Of Education Zaria (FUEZ) List Of Courses offered
- Maduka University List Of Courses Offering and School Fees For 2024/2025 Session
BUK Cut Off Mark For All courses 2025/2026 Academic Session
The Senate of the Bayero University Kano (BUK) has officially released the minimum cut off mark for the 2025/2026 admission.
The official minimum cut off mark fixed by Bayero University Kano is 160 Mark for general and the departments in the University has also officially released departmental cut off mark for all courses. Below are List of departmental Cut off Mark for all courses:
Faculty Of Agriculture
S/N | Programmes | Cut Off Mark: 2025/2026 |
1 | B. Agriculture | 180 |
2 | B. Fisheries & Aquaculture | 180 |
3 | B. Food Science & Technology | 180 |
4 | B. Forestry & Wildlife Management | 180 |
Faculty Of Allied Health Sciences
S/N | Programmes | Cut Off Mark:2025/2026 |
1 | B.Sc. Environmental Health Science | 200 |
2 | B. Medical Laboratory Science | 230 |
3 | B. Nursing Science | 230 |
4 | B. Physiotherapy | 220 |
5 | B. Radiography | 220 |
6 | Doctor of Optometry | 220 |
Faculty Of Arts and Islamic Studies
S/N | Programmes | Cut Off Mark:2025/2026 |
1 | B.A. Arabic | 180 |
2 | B.A. English | 180 |
3 | B.A. French | 180 |
4 | B.A. Hausa | 180 |
5 | B.A. History | 180 |
6 | B.A. Islamic Studies | 180 |
7 | B.A. Linguistics | 180 |
8 | B.A. Sharia | 180 |
Faculty Of Medical Basic Sciences
S/N | Programmes | Cut Off Mark: 2025/2026 |
1 | B.Sc Anatomy | 180 |
2 | B.Sc Biochemistry | 180 |
3 | B.Sc Nutrition and Dietetics | 180 |
4 | B.Sc Human Physiology | 180 |
Faculty Of Clinical Sciences
S/N | Programmes | Cut Off Mark: 2025/2026 |
1 | MBBS | 240 |
Faculty Of Communications
S/N | Programmes | Cut Off Mark: 2025/2026 |
1 | B.A Theatre and Performing Arts | 180 |
2 | B.Sc Information and Media Studies | 180 |
3 | B.Sc Mass Communication | 200 |
Read Also On: National Business Skills Development Initiative (NBSDI) For MSMEs
Faculty Of Computer Science and Information Technology
S/N | Programmes | Cut Off Mark: 2025/2026 |
1 | B.Sc Computer Science | 190 |
2 | B.Sc Cyber Security | 180 |
3 | B.Sc Information Technology | 180 |
4 | B.Sc Software Engineering | 180 |
Faculty Of Dentistry
S/N | Programmes | Cut Off Mark: 2025/2026 |
1 | B. Dentistry/Dental Surgery | 240 |
Faculty Of Earth and Environmental Sciences
S/N | Programmes | Cut Off Mark: 2025/2026 |
1 | B. Architecture | 190 |
2 | B. Environmental Management | 180 |
3 | B. Estate Management | 180 |
4 | B.Sc. Geography | 180 |
5 | B.Sc. Geology | 180 |
6 | B.Sc. Meteorology | 180 |
7 | B.Sc. Quantity Surveying | 180 |
8 | B.Sc. Urban & Regional Planning | 180 |
Faculty Of Education
S/N | Programmes | Cut Off Mark: 2025/2026 |
1 | B.A. Edu Adult Education | 180 |
2 | B.A. Edu Arabic | 180 |
3 | B.A. ( Edu Early Childhood Education | 180 |
4 | B.A. Edu Economics | 180 |
5 | B.A. Edu English | 180 |
6 | B.A. Edu French | 180 |
7 | B.A. Edu Hausa | 180 |
8 | B.A. Edu History | 180 |
9 | B.A.Edu Islamic Studies | 180 |
10 | B.A. Edu Primary Education | 180 |
11 | B.Sc. Edu Geography | 180 |
12 | B.A. Edu Special Education | 180 |
13 | B.A/B.Sc Library and Information Science | 180 |
14 | B.Sc. Edu Agriculture | 180 |
15 | B.Sc. Edu Biology | 180 |
16 | B.Sc. Edu Chemistry | 180 |
17 | B.Sc. Edu Geography | 180 |
18 | B.Sc. Edu Health Education | 180 |
19 | B.Sc. Edu Physical Education | 180 |
20 | B.Sc. Edu Mathematics | 180 |
21 | B.Sc. Edu Physics | 180 |
22 | B. Technology Education | 180 |
Read Also On: NDE Shortlisted Candidates For All States
Faculty Of Engineering
S/N | Programmes | Cut Off Mark: 2025/2026 |
1 | B.Eng Automobile Engineering | 180 |
2 | B. Eng Agricultural Engineering | 180 |
3 | B. Eng Chemical Engineering | 180 |
4 | B. Eng Civil Engineering | 190 |
5 | B. Eng Computer Engineering | 180 |
6 | B. Eng Electrical Engineering | 180 |
7 | B. Eng Mechanical Engineering | 180 |
8 | B. Eng Mechatronics Engineering | 180 |
9 | B. Eng Petroleum Engineering | 180 |
10 | B. Eng Telecommunication Engineering | 180 |
Faculty Of Law
S/N | Programmes | Cut Off Mark: 2025/2026 |
1 | LLB. Common & Islamic Law | 200 |
Faculty Of Life Sciences
S/N | Programmes | Cut Off Mark: 2025/2026 |
1 | B.Sc Applied Biology | 180 |
2 | B.Sc Botany | 180 |
3 | B.Sc Microbiology | 180 |
4 | B.Sc Zoology | 180 |
Faculty Of Pharmaceutical Sciences
S/N | Programmes | Cut Off Mark: 2025/2026 |
1 | Doctor of Pharmacy | 230 |
Faculty Of Physical Sciences
S/N | Programmes | Cut Off Mark: 2025/2026 |
1 | B.Sc Chemistry | 180 |
2 | B.Sc Electronics (Physics) | 180 |
3 | B.Sc Forensic Science | 180 |
4 | B.Sc Industrial Chemistry | 180 |
5 | B.Sc Mathematics | 180 |
6 | B.Sc Physics | 180 |
7 | B.Sc Statistics | 180 |
Faculty Of Management Sciences
S/N | Programmes | Cut Off Mark: 2025/2026 |
1 | B.Sc Accounting | 180 |
2 | B.Sc Banking and Finance | 180 |
3 | B.Sc Business Administration | 180 |
4 | B.Sc Entrepreneurship | 180 |
5 | B.Sc Public Administration | 180 |
6 | B.Sc Taxation | 180 |
Faculty Of Social Sciences
S/N | Programmes | Cut Off Mark: 2025/2026 |
1 | B.Sc Criminology | 180 |
2 | B.Sc Economics | 180 |
3 | B.Sc International Relations | 180 |
4 | B.Sc Political Science | 180 |
5 | B.Sc Sociology | 180 |
Faculty Of Veterinary
S/N |
Programmes | Cut Off Mark: 2025/2026 |
1 | Doctor of Veterinary Medicine | 220 |
Read Similar Posts:
- Umaru Musa Yar’adua University Cut Off Mark For All Courses
- Sokoto State University (SSU) Approved Programmes and Cut Off Mark For 2024/2025 Admission
- Yakubu Gowon University Cut-Off Mark For All Courses
- ATBU Cut-Off Mark For 2025/2026 Admission
BUK Requirements For Admission 2025/2026 Academic Session
Candidates wishing to study in bayero University Kano must have meets the following requirements for admission:
- Candidates must have wrote JAMB UTME, candidates considered for 2025/2026 academic session must have sit 2025 UTME.
- Candidates must scored a Minimum Cut off mark of 160 or above.
- Candidates must choose the BUK as their first choice.
- Candidates must have a correct subjects combination which includes Mathematics English Language in not more than 2 settings.
- Candidates wish to apply as direct entry must have A’Level results such includes NCE, ND, JUMPED or IJMB etc.
- Candidates to be considered for admission must have a minimum age for entering into the University as directed by the federal government.
- Candidates must seat and passed the Minimum Mark in Post UTME Conducted by the Institution.