KWASU List Of courses offered
KWASU List Of courses offered: Are you looking for University in Nigeria that offered competitive and professional courses? If yes, Kwara State University offered competitive and professional courses.
The University offered more than enough courses from various faculties to study. Kwara State University is a state university in Nigeria that was established in 2007.
In 2007 when the Kwara state University established has not fully registered and accredited by the NUC in Nigeria.That time, Kwara state University has offered few Courses with not full accredited some courses. But today Kwara state state University becomes among the best and competitive Universities in Nigeria, Kwara state University is now full registered and accredited by the National Universities Commission (NUC).
Kwara State University has nine (9) Faculties such includes, Faculty of Agriculture, Faculty of Arts, Faculty of Basic Health Sciences, Faculty of Education, Faculty of Engineering and Technology, Faculty of Information and Communication Technology, Faculty of Law, Faculty of Management and Social Sciences, and Faculty of Pure and Applied Sciences with about more than 50 approved Programmes for both undergraduate and postgraduate.
KWASU List Of courses offered For 2025/2026 Academic Session
Kwara State University offered ninetee courses for both undergraduate and postgraduate. The programmes approved by Kwara State University for both undergraduate and Postgraduate are listed below in a tabulation.
S/N | Faculty of Agriculture |
1 | Bachelor of Agricultural Economics (B. Agric) |
2 | Bachelor of Agricultural Extension (B. Agric) |
3 | Bachelor of Animal Production (B. Agric) |
4 | Bachelor of Crop Production (B. Agric) |
5 | Bachelor of Crop Protection (B. Agric) |
6 | Bachelor of Food Science and Technology (B. Agric) |
7 | Master of Agricultural Economics and Farm Management (M.Sc) |
8 | Master of Agricultural Extension and Rural Development (M.Sc) |
9 | Master of Agricultural Crop Production and Animal Production (M.Sc) |
10 | Doctoral of Agricultural Economics and Farm Management (Ph.D) |
11 | Doctoral of Agricultural Extension and Rural Development (Ph.D) |
12 | Doctoral of Crop Production and Animal Production ( Ph.D) |
S/N | Faculty of Arts |
1 | Bachelor of Art (B.A) In Arabic Language and Literature |
2 | Bachelor of Art (B.A) In Literature and French Language |
3 | Bachelor of Art (B.A) In Christian Studies |
4 | Bachelor of Art (B.A) In History |
5 | Bachelor of Art (B.A) In History (Archaeology) |
6 | Bachelor of Art (B.A) In Fine and Applied Arts (Hons) |
7 | Master of Art (M.A) In Arabic Language and Literature |
8 | Master of Art (M.A) In Arabic Language and Literature |
9 | Doctorate of Art (Ph.D) In Christian Studies |
10 | Doctorate of Art (Ph. D) In Arabic Language and Literature |
S/N | Faculty of Basic Health Sciences |
1 | Bachelor of Public Health (B.Sc) |
2 | Bachelor of Medical Laboratory Science (B.Sc) |
3 | Bachelor of Public Health Science (B.Sc) |
4 | Bachelor of Medicine and Surgery (B.Sc) |
5 | Master and Ph.D In Public Health |
6 | Master and Ph.D In Medical Laboratory Science |
7 | Master and Ph.D In Public Health Science |
8 | Master and Ph.D In Medicine and Surgery |
S/N | Faculty of Education |
1 | Education In Business and Entrepreneurship |
2 | Education In Human Kinetics and Health |
3 | Special Education Educational Management |
4 | Education In Arts and Science |
S/N | Faculty of Engineering and Technology |
1 | Aeronautics and Astronautics Engineering |
2 | Civil and Environmental Engineering |
3 | Electrical and Computer Engineering |
4 | Food and Agricultural Engineering |
5 | Materials Science and Engineering |
6 | Mechanical Engineering |
S/N | Faculty o Information and Communication Technology |
1 | Bachelor of Computer Science (B.Sc) |
2 | Bachelor of Library and Information Science (B.Sc) |
3 | Bachelor of Mass Communication (B.Sc) |
S/N | Faculty of Law |
1 | Business and Private Law |
2 | Jurisprudence and Public Law |
S/N | Faculty of Management and Social Sciences |
1 | Bachelor of Science (B.Sc) In Accounting |
2 | Bachelor of Science (B.Sc) In Finance |
3 | Bachelor of Science (B.Sc) In Taxation |
4 | Bachelor of Science (B.Sc) In Business Administration |
5 | Bachelor of Science (B.Sc) In Entrepreneurship |
6 | Bachelor of Science (B.Sc) In Economics |
7 | Bachelor of Science (B.Sc) In Peace and Conflict Resolution |
8 | Bachelor of Science (B.Sc) In Political Science |
9 | Bachelor of Science (B.Sc) In Public Administration |
10 | Bachelor of Science (B.Sc) In Tourism and Hospitality Management |
11 | Master (M.Sc) of Philosophy |
12 | M.Sc (Master of Science) In Accounting |
13 | Ph.D In Accounting |
14 | M.Sc (Master of Science) In Finance |
15 | Ph.D In Finance |
16 | M.Sc (Master of Science) In Business Administration |
17 | Ph.D In Business Administration |
18 | M.Sc (Master of Science) In Entrepreneurship |
19 | Ph.D Entrepreneurship |
20 | Master of Science In Economics (M.Sc) |
21 | Ph.D of Philosophy (PhD) |
22 | Master of Science (M.Sc.) In Political Science |
23 | Ph.D in Political Science |
24 | Master of Science In Public Administration (M.Sc.) |
25 | Master of Science In International Relations (M.Sc.) |
26 | Master of Science In Tourism and Hospitality Management (M.Sc.) |
27 | Master of science In Business Administration (MBA) |
28 | PGD In Strategic Management |
29 | Diploma and Certificate courses |
30 | MBA (Master) In Business Administration |
31 | MPA (Master) In Public Administration |
32 | MIRD (Master) In International Relations and Diplomacy |
33 | MPSS (Master) In Policy and Strategic Studies |
34 | PSA (Master) In Public Sector Accounting |
35 | MDF (Master) In Development Finance |
S/N | Faculty Of Pure and Applied Sciences |
1 | Bachelor of Science (B.Sc) In Biochemistry |
2 | Bachelor of Science (B.Sc) In Chemistry and Industrial Chemistry |
3 | Bachelor of Science (B.Sc) In Environmental Management and Toxicology |
4 | Bachelor of Science (B.Sc) In Geology and Mineral Science |
5 | Bachelor of Science (B.Sc) In Mathematics and Statistics |
6 | Bachelor of Science (B.Sc) In Microbiology |
7 | Bachelor of Science (B.Sc) In Physics and Material Sciences |
8 | Bachelor of Science (B.Sc) In Plant and Environmental Biology |
9 | Bachelor of Science (B.Sc) In Zoology |
List of art courses in KWASU?
1. B.A Arabic Language and Literature
2. B.A Christian Studies
3. B.A History
4. B.A History (Archaeology)
5. B.A Fine and Applied Arts
6. M.A Arabic Language and Literature
7. Ph.D Christian Studies
8. Ph.D Arabic Language and Literature
Read Similar Posts:
- Umaru Musa Yaradua University List Of Courses Offered
- FUD List Of Courses offered and Cut-Off Mark
- Federal University Of Education Zaria (FUEZ) List Of Courses offered
- Maduka University List Of Courses Offering and School Fees For 2024/2025 Session
- ASB College Of Health Sciences And Technology Talata Mafara Release: Admission Form, Courses Offered And School Fees
- Programs Offered by the Federal Polytechnic Kaura Namoda Zamfara for the 2024/2025 Academic session
List Of Science Courses in KWASU?
1. Bachelor of Science (B.Sc) In Biochemistry
2. Bachelor of Science (B.Sc) In Chemistry and Industrial Chemistry
3. Bachelor of Science (B.Sc) In Environmental Management and Toxicology
4. Bachelor of Science (B.Sc) In
Geology and Mineral Science
5. Bachelor of Public Health (B.Sc)
6. Bachelor of Public Health Science (B.Sc)
7. Bachelor of Science (B.Sc) In Mathematics and Statistics
8. Bachelor of Medical Laboratory Science (B.Sc)
9. Master and Ph.D In Medical Laboratory Science
10. Bachelor of Medicine and Surgery (B.Sc)
11. Master and Ph.D In Medicine and Surgery
12. Bachelor of Science (B.Sc) In Microbiology
13. Bachelor of Science (B.Sc) In Physics and Material Sciences
14. Master and Ph.D In Public Health
15. Master and Ph.D In Public Health Science
16. Bachelor of Science (B.Sc) In Plant and Environmental Biology
17. Bachelor of Science (B.Sc) In Zoology
KWASU Cut Off Mark For 2025/2026 Admission?
Kwara State University has officially fixed 180 as a minimum cut off mark for the 2025/2026 admission. KWASU has set off 180 Mark for 2025 admission after the Joint Admission and Matriculation Board JAMB released the general cut off mark of 160 for gain admission into tertiary institutions for the 2025/2026 academic session.